ResQ Health vs Cigna Global — a factual comparison for buyers evaluating health cover in Sub-Saharan Africa, the Indian Ocean, and Asia.
ResQ Health is a licensed Underwriting Manager (UMA) and Third-Party Administrator (TPA) operating across 14+ markets, with cover managed locally in collaboration with licensed local insurers in each market. Cigna Global's international plans are underwritten by Cigna Global Insurance Company Limited, a company regulated under Guernsey law and distributed by Cigna European Services (UK) Limited — not a locally licensed insurer in most African markets it serves, including South Africa.
| ResQ Health | Cigna Global | |
|---|---|---|
| Model | UMA/TPA — managed by ResQ Health, cover provided through licensed local insurers in each market | Underwritten by Cigna Global Insurance Company Limited (Guernsey), distributed via Cigna European Services (UK) |
| Coverage scope | Worldwide, Continental Africa, or Hospital and Evacuation options | Silver, Gold, Platinum tiers; worldwide or worldwide-excluding-USA options; add-on modules for outpatient, evacuation, wellness, vision, dental |
| Underwriting approach | 100% pre-authorisation model for inpatient claims; outpatient not risk-rated | Standard IPMI underwriting; states no premium rise after individual claims |
| Outpatient funding | Digital wallet for outpatient spend | Reimbursement-based claims, stated 5 working-day turnaround |
| Group underwriting | No individual medical underwriting for groups of 10+ principal members | Individual/group underwriting per Cigna's own terms |
| Local licensing in-market | Cover provided through insurers licensed in-market | Not locally licensed in most African markets covered; regulated in Guernsey |
| Positioning | Managed by ResQ Health | Underwritten by Cigna Global Insurance Company Limited |
Who each suits: ResQ Health's model suits buyers who want a locally licensed insurer and locally managed administration behind their cover. Cigna Global's model suits buyers who want one internationally underwritten plan usable across many countries with a single global claims process.
Sources: Cigna Global South Africa coverage page (cignaglobal.com), accessed September 2026.